Blazer
"Classy. ."
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 32" | 25" | 35" |
| XS | 0 | 33.5" | 26" | 36" |
| 2 | 34.5" | 27" | 37" | |
| S | 4 | 35.5" | 28" | 38" |
| 6 | 36.5" | 29" | 39" | |
| M | 8 | 37.5" | 30" | 40" |
| 10 | 38.5" | 31" | 41" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 41.5" | 34" | 44" | |
| XL | 16 | 43" | 35.5" | 45.5" |
| 18 | 44.5" | 37" | 47" | |
| XXL | 20 | 46.5" | 39" | 49" |
Overall rating: 4.6666665 / 5 from 3 reviews.
The BELTED MILITARY BLAZER is praised for its perfect fit and high-quality materials. Customers appreciate its modern crepe fabric and buttoned utility flap pockets, making it a stylish and durable choice.
Review topics: ["fit","quality","material","blazer","weight","looks","jacket","belt"].
"Classy. ."
— Elaine G. (4/5)
"This belted military blazer is gorgeous. Fits beautiful. The only thing i dont like is that the belt is too long, hut that can ve shortened"
— MARIA (5/5)
"Nice jacket for winter. Very heavy."
— Marcia S. (5/5)