Collarless Topper
"Looks great in person BUT the fit is true but the upper arms are way too tight! The jacket is also heavier than it looks. Will be returning this."
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 32.5" | 25" | 35" |
| XS | 0 | 33.5" | 26" | 36" |
| 2 | 34.5" | 27" | 37" | |
| S | 4 | 35.5" | 28" | 38" |
| 6 | 36.5" | 29" | 39" | |
| M | 8 | 37.5" | 30" | 40" |
| 10 | 38.5" | 31" | 41" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 41.5" | 34" | 44" | |
| XL | 16 | 43" | 35.5" | 45.5" |
| 18 | 44.5" | 37" | 47" | |
| XXL | 20 | 46.5" | 39" | 49" |
Back length: 34"
Model is 5'10" wearing a size 2
Overall rating: 3.0 / 5 from 1 reviews.
Review topics: [].
"Looks great in person BUT the fit is true but the upper arms are way too tight! The jacket is also heavier than it looks. Will be returning this."
— Tracy K. (3/5)