Really small in the bust
"I have ordered this dress in two different sizes, and unfortunately the cut is not right for someone with a large bust."
| Size | Chest | Waist | Low Hip | |
|---|---|---|---|---|
| XXS | 00 | 31" | 23.5" | 34.5" |
| XS | 0 | 32" | 24.5" | 35.5" |
| 2 | 33.5" | 26" | 36" | |
| S | 4 | 35" | 27.5" | 37.5" |
| 6 | 36" | 28.5" | 38.5" | |
| M | 8 | 37" | 29.5" | 39.5" |
| 10 | 38" | 30.5" | 40.5" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 42" | 34.5" | 44.5" | |
| XL | 16 | 44" | 36.5" | 46.5" |
| 18 | 46" | 38.5" | 48.5" | |
| Plus Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Chest | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Waist | 37.5 | 39 | 41 | 43 | 45 | 47 |
| Low Hip | 48 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XSP | 2P | 32 1/2 | 25 | 35 |
| SP | 4P | 34 | 26 1/2 | 36 1/2 |
| 6P | 35 | 27 1/2 | 37 1/2 | |
| MP | 8P | 36 | 28 1/2 | 38 1/2 |
| 10P | 37 | 29 1/2 | 39 1/2 | |
| LP | 12P | 39 | 31 1/2 | 41 1/2 |
| 14P | 41 | 33 1/2 | 43 1/2 | |
| XLP | 16P | 43 | 35 1/2 | 45 1/2 |
Belt shown in campaign imagery is for editorial styling only; midi dress is a tie belt.
Waist-defined midi shirt dress falls below the knee
Printed midi shirt dress measures approx. 49" L (center back—measurements based on a size 6); model is 5'11" and is wearing a size 4
Petite printed midi shirt dress measures approx. 42 3/4" L (center back—measurements based on a size 6P); petite model is 5'11" and is wearing a size 4P
Plus printed midi shirt dress measures approx. 48 3/4" L (center back—measurements based on a size 18W); plus model is 5'7" and is wearing a size 16W
Heel measures approx. 3.5" H
Overall rating: 3.5 / 5 from 2 reviews.
Review topics: [].
"I have ordered this dress in two different sizes, and unfortunately the cut is not right for someone with a large bust."
— Sarah H. (3/5)
"Loved the dress, but it was too large and I am returning it."
— Donna R. (4/5)