Lovely dress fits great
"Lovely dress. Hugs my curves without being too tight"
| Size | Chest | Waist | Low Hip | |
|---|---|---|---|---|
| XXS | 00 | 31" | 23.5" | 34.5" |
| XS | 0 | 32" | 24.5" | 35.5" |
| 2 | 33.5" | 26" | 36" | |
| S | 4 | 35" | 27.5" | 37.5" |
| 6 | 36" | 28.5" | 38.5" | |
| M | 8 | 37" | 29.5" | 39.5" |
| 10 | 38" | 30.5" | 40.5" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 42" | 34.5" | 44.5" | |
| XL | 16 | 44" | 36.5" | 46.5" |
| 18 | 46" | 38.5" | 48.5" | |
| Plus | 0X | 1X | 2X | 3X | ||
|---|---|---|---|---|---|---|
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Chest | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Waist | 37.5 | 39 | 41 | 43 | 45 | 47 |
| Low Hip | 48 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Fitted sheath silhouette falls at the knee
Twist-waist sheath dress measures approx. 43" L (center back—measurements based on a size 6); model is 5'11" and is wearing a size 6
Twist-waist sheath dress measures approx. 41 1/2" L (center back—measurements based on a size 6P); model is 5'11" and is wearing a size 6P
Twist-waist sheath dress measures approx. 45" L (center back—measurements based on a size 18W); plus model is 5'10" and is wearing a size 16W
Heel measures approx. 3.5" H
Overall rating: 4.6666665 / 5 from 3 reviews.
Review topics: [].
"Lovely dress. Hugs my curves without being too tight"
— Lisa K. (5/5)
"Just love it and love the fit"
— Janet V. (5/5)
"It was to long and alittle big"
— Debora O. (4/5)