Not my favorite
"material was thinner than expected and didn't hit the right spots. . . i am not short, but the slit didnt fall right."
| Size | Chest | Waist | Low Hip | |
|---|---|---|---|---|
| XXS | 00 | 31" | 23.5" | 34.5" |
| XS | 0 | 32" | 24.5" | 35.5" |
| 2 | 33.5" | 26" | 36" | |
| S | 4 | 35" | 27.5" | 37.5" |
| 6 | 36" | 28.5" | 38.5" | |
| M | 8 | 37" | 29.5" | 39.5" |
| 10 | 38" | 30.5" | 40.5" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 42" | 34.5" | 44.5" | |
| XL | 16 | 44" | 36.5" | 46.5" |
| 18 | 46" | 38.5" | 48.5" | |
| Plus | 0X | 1X | 2X | 3X | ||
|---|---|---|---|---|---|---|
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
| Chest | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Waist | 37.5 | 39 | 41 | 43 | 45 | 47 |
| Low Hip | 48 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Fitted sheath silhouette falls at the knee
Twist-waist sheath dress measures approx. 43" L (center back, measurements based on a size 2)
Model is 5'11" and wearing a size 2
<li>Heel measures approx. 3.5" H
Overall rating: 3.8333333 / 5 from 6 reviews.
Review topics: [].
"material was thinner than expected and didn't hit the right spots. . . i am not short, but the slit didnt fall right."
— lauren g. (3/5)
"It’s cute but there is a chunky belt like ornament that cinces the dress to one side and to me, cheapens the overall look because it’s a metal or plastic component that takes away from the simplicity of the dress. The overall fabric was cheap and elastic. Didn’t look in real life as photographed."
— Sarah (1/5)
"Beautiful dress, awesome comfort and priced affordable."
— Chris (5/5)
"Lovely dress. Hugs my curves without being too tight"
— Lisa K. (5/5)
"Just love it and love the fit"
— Janet V. (5/5)
"It was to long and alittle big"
— Debora O. (4/5)