Falls Short
"It’s a synthetic boot that is aesthetically pleasing. The upper is rather stiff and is very snug in the instep. I wear an 8 1/2 m consistently and this was a hard no for me."
PRICE IN CART $118.41
| US | Europe | UK | Inches | CM |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 9.0 | 22.8 |
| 5.5 | 35.5 | 3 | 9.1 | 23.1 |
| 6 | 36 | 3.5 | 9.3 | 23.2 |
| 6.5 | 37 | 4 | 9.4 | 23.5 |
| 7 | 37.5 | 4.5 | 9.5 | 24.1 |
| 7.5 | 38 | 5 | 9.6 | 24.5 |
| 8 | 38.5 | 5.5 | 9.8 | 24.8 |
| 8.5 | 39 | 6 | 10.9 | 25.1 |
| 9 | 40 | 6.5 | 10.0 | 25.4 |
| 9.5 | 40.5 | 7 | 10.1 | 25.7 |
| 10 | 41 | 7.5 | 10.3 | 26.0 |
| 10.5 | 41 | 8 | 10.4 | 26.3 |
| 11 | 42 | 8.5 | 10.5 | 26.7 |
Overall rating: 3.5 / 5 from 2 reviews.
Review topics: [].
"It’s a synthetic boot that is aesthetically pleasing. The upper is rather stiff and is very snug in the instep. I wear an 8 1/2 m consistently and this was a hard no for me."
— Danice (2/5)
"Fruitful"
— Yokasta U. (5/5)