Beautiful, very elegant
"It can be worn in Spring, not heavy. Size is perfect. Love this top gor a nice dinner, Christmas, party etc"
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 32.5" | 25" | 35" |
| XS | 0 | 33.5" | 26" | 36" |
| 2 | 34.5" | 27" | 37" | |
| S | 4 | 35.5" | 28" | 38" |
| 6 | 36.5" | 29" | 39" | |
| M | 8 | 37.5" | 30" | 40" |
| 10 | 38.5" | 31" | 41" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 41.5" | 34" | 44" | |
| XL | 16 | 43" | 35.5" | 45.5" |
| 18 | 44.5" | 37" | 47" | |
| XXL | 20 | 46.5" | 39" | 49" |
Relaxed top falls at the hips
Cowl-neck top measures approx. 23 1/2" L (center back); 30 1/2" L (center back sleeve)
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"It can be worn in Spring, not heavy. Size is perfect. Love this top gor a nice dinner, Christmas, party etc"
— Lucila E. (5/5)
"This top is perfect. It’s lined and fits beautifully! Can’t wait to wear it to a February wedding."
— Carolyn B. (5/5)
"Love the top"
— Sharon B. (5/5)