Well fitting
"As a large chested woman that consistently has to buy a size bigger this fit so well. It didn’t fit several sizes too big in the waist. I love this blouse."
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 32.5" | 25" | 35" |
| XS | 0 | 33.5" | 26" | 36" |
| 2 | 34.5" | 27" | 37" | |
| S | 4 | 35.5" | 28" | 38" |
| 6 | 36.5" | 29" | 39" | |
| M | 8 | 37.5" | 30" | 40" |
| 10 | 38.5" | 31" | 41" | |
| L | 12 | 40" | 32.5" | 42.5" |
| 14 | 41.5" | 34" | 44" | |
| XL | 16 | 43" | 35.5" | 45.5" |
| 18 | 44.5" | 37" | 47" | |
| XXL | 20 | 46.5" | 39" | 49" |
Regular blouse falls above the hips
High-low suit blouse measures approx. 26" L (front); 23 1/2" L (back) from high point of shoulder
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"As a large chested woman that consistently has to buy a size bigger this fit so well. It didn’t fit several sizes too big in the waist. I love this blouse."
— Marsha E. (5/5)
"Love the quality material and how well it fits…. . and the color!!"
— Elizabeth S. (5/5)